VET- V30 Veterinary Anesthesia Machine
Anes V series Anesthesia Systems fullfill clinical requirementswith easy-to-use features.
The innovated design offers high accuracy,safety and simplicity.Suitable for veterinary anesthesia on cats,dogs,pigs,rabbits,etc.
| Item | Specification |
|---|---|
| Dimensions | 465 mm (W) × 435 mm (H) × 370 mm (D) (without trolley) 465 mm (W) × 1285 mm (H) × 370 mm (D) (with trolley) |
| Weight | 18.5KG (without trolley); 25KG (with trolley) |
| Gas source | Medical oxygen Rated supply pressure: 400±50 kpa |
| Oxygen flowmeter configuration | 0.1 - 4 L/min (standard) 0.1 - 10 L/min (optional) |
| Breathing circuit | Support rebreathing and non - rebreathing circuit |
| Vaporizer | Isoflurane vaporizer (standard) Sevoflurane vaporizer (optional) |
| Vaporizer type | Pour fill, Cagamount |
| Vaporizer output concentration range accuracy | Isoflurane vaporizer: 0.2 - 5%; accuracy: ±0.20 vol.% Or ±20% Sevoflurane vaporizer: 0.2 - 8%; accuracy: ±0.20 vol.% Or |
| Oxygen flush flow rate | 30 - 50 L/min |
| CO2 absorbent | ≥1000 ml |
| Operating conditions | Ambient temperature: 10°C to 40°C Relative humidity: 15% to 95%, non - condensing Pressure altitude: 60.0 kpa to 110.0 kpa |
| Storage and shipping conditions | Ambient temperature: - 10°C to + 60°C Relative humidity: 10% to 95%, non - condensing Pressure altitude: 60.0 kpa to 110.0 kpa |
