Medical Veterinary ICU Health Care Pet Incubator
| Power supply voltage | 220V±10% 50Hz±2% |
| Input power | ≤400VA |
| Ambient temperature | 10℃ - 35℃ |
| Cabinet temperature | 15℃ - 38℃(can be up to 39℃ by special operations) |
| Temperature fluctuation | ≤0.8℃ |
| Average temperature of monitoring chamber | ≤1.0℃ |
| Cabinet temperature control accuracy | ≤±0.5℃ |
| Temperature rise time | 5mim-20min |
| Noises in monitoring room | ≤30dB |
| Whole machine earth leakage current | ≤0.5mA (normal state) ;≤1mA (single fault state) |
| Withstand voltage | 1500V/50Hz, lasted one minute without breakdown and flashover |
| Transportation and storage | a. Ambient temperature: -10℃ - 40℃ b. Relative humidity: ≤93% |
| Operating conditions | a. Ambient temperature: 18℃ - 30℃ b. Relative humidity: 30% - 75% |



